Leadership nominations 2010-2011 | PTSA Meetings: Schedule and Minutes │ Budget Request Form | Reimbursement Form
Program Chairs: General
Leadership 2009-2010
| PTSA Board of Directors | ||
|---|---|---|
| Co-Presidents | Jan Pizarro |
president@redmondelptsa.org |
| Lisa Lange | president@redmondelptsa.org | |
| Executive VP (optional) | Open | evp@redmondelptsa.org |
| Secretary | Jenny Rickman | secretary@redmondelptsa.org |
| Treasurer | Kerry Lodge | treasurer@redmondelptsa.org |
| Jill Rockafield | treasurer@redmondelptsa.org | |
| Communication VPs | Open | communication@redmondelptsa.org |
| Open | ||
| Community Service VPs | Open | communityservices@redmondelptsa.org |
| Open | ||
| Curriculum Enrichment VPs | Angie Christensen | enrichment@redmondelptsa.org |
| Open | ||
| Fundraising VPs | Erika Trinidad | fundraising@redmondelptsa.org |
| fundraising@redmondelptsa.org | ||
| School Services VPs | Malia Steeb | schoolservices@redmondelptsa.org |
| Koquisa Taylor (Pending) | schoolservices@redmondelptsa.org | |
| Principal | Joyce Teshima | jteshima@lwsd.org |
| Faculty Representatives | Alice Fleck | afleck@lwsd.org |
| Janice Korsmo | jkorsmo@lwsd.org | |
| Marguerite Moskat | mmoskat@lwsd.org | |
Program Chairs
| Reporting to President | ||
|---|---|---|
| Membership | Mette Clark | membership@redmondelptsa.org |
| Volunteer Coordinator | Sarah Keimig | volunteer@redmondelptsa.org |
| Special Needs Liaison | Christine Menges | specialneeds@redmondelptsa.org |
| Legislative Chair | Cindy Poon | legislative@redmondelptsa.org |
return to top
| Reporting to Communications VP(s) | ||
|---|---|---|
| Newsletter Editor | Elena Savage | hawktalk@redmondelptsa.org |
| KIDz MAIL Editor | Amy MacRae | kidzmail@redmondelptsa.org |
| Reader Board | Sue Price / Erika Trinidad | |
| Student Directory | Elizabeth Hansford | |
| Website | Anja Rettig | webmaster@redmondelptsa.org |
| Yearbook | Katherine Fugitt / Elena Savage / Malia Steeb | yearbook@redmondelptsa.org |
return to top
| Reporting to Community Services VP(s) | ||
|---|---|---|
| Hygiene Drive Chair | Jennifer Gaynor | |
| Food Drive(s) Chair | Chuck Zalinski | |
| Hopelink Coin Drive Chair | Sara Zanders | |
| Representative to NSH Board | Open | |
return to top
| Reporting to Enrichment VP(s) | ||
|---|---|---|
| Assemblies | Kavita Sharma | |
| Art Volunteers Coordinator | Malia Steeb | |
| Lunchtime Science | Open | |
| 6th Grade Math Club | Claudia Ye | mathclub@redmondelptsa.org |
| Math Enrichment | Open | |
| Passport Club Program | Manka Dhingra | passportclub@redmondelptsa.org |
| Reflections | Jenny Rickman | reflections@redmondelptsa.org |
| Stephanie Manske | reflections@redmondelptsa.org | |
| Science Night | Cindy Poon | sciencefair@redmondelptsa.org |
| Water Safety Lessons | Lisa Lange | |
return to top
| Reporting to Fundraising VP(s) | ||
|---|---|---|
| Events | ||
| Bake Sales | Open | |
| Fall Fundraiser / Catalogue Sales | Erika Trinidad | |
| Open | ||
| Spring Fundraiser | Open | hawkwalk@redmondelptsa.org |
| Open | ||
| Pass The Hat | Completed | |
| Restaurant Night Out | Erika Trinidad | |
| Skate Nights | Lisa Lange | |
| Spirit Wear Sales | Lisa Lange | |
| Used Book Fair | Katherine Fugitt | |
| Ongoing Programs | ||
| Box Tops | Sierra Forstrom | |
| eScrip | Fundraising VPs | |
| Corporate Matching | Fundraising VPs/Treasurer | |
| Grant-Writing Coordinator | Kris Shankar | |
| Misc. Donations | Fundraising VPs/Treasurer | |
return to top
| Reporting to School Services VP(s) | ||
|---|---|---|
| Accelerated Reader Parties | Teresa Adams | |
| Emergency Preparedness | Tali Guday | emergencyprep@redmondelptsa.org |
| Fall Carnival | Cancelled | |
| Health Room Volunteer Scheduler |
Sarah Keimig | |
| Hospitality | Open | |
| Popcorn Sales | Sue Price | popcorn@redmondelptsa.org |
| School Pictures | Malia Steeb | |
| Scholastic Book Fair | Amy MacRae |
|
| Katherine Fugitt | ||
| Staff Appreciation | Janine Waite | |
| Vision and Hearing Screening | Stephanie Manske | |
return to top
